{
"cells": [
{
"cell_type": "markdown",
"id": "6838deb9-c543-4732-a4ed-3cf4046a54d3",
"metadata": {},
"source": [
"# Dataset Definition DataFrame\n",
"\n",
"The purpose is to show:\n",
"- how a custom dataframe can be used to define a dataset for processing\n",
"- that a processing config can be generated based on that dataframe.\n",
" - Specically, the stations level of the processing config, which contains information about which stations and runs are available.\n",
"- that we can re-use a run with different start and end times (provided that these data are available)\n",
" - i.e. say there is a long run at some station, we can use an early chunk and a later chunk from the same run, and omit some intermediate time interal from processing simply by creating one row of the dataset dataframe per run-chunk to process.\n",
" \n",
"\n",
"There are examples of using ConfigCreator to generate an entire processing config in `operate_aurora.ipynb`."
]
},
{
"cell_type": "markdown",
"id": "e73ab089-fc34-4d5a-a88c-4e43d5874ab7",
"metadata": {},
"source": [
"A user can pass to the processing config a dataframe with information about which runs to process.\n",
"\n",
"Here is a simple example of how to do that."
]
},
{
"cell_type": "code",
"execution_count": 1,
"id": "af5fa6bb-7f64-47fb-a6a7-8cd6d116546f",
"metadata": {},
"outputs": [],
"source": [
"import pandas as pd\n",
"from mt_metadata.transfer_functions.processing.aurora import Processing"
]
},
{
"cell_type": "markdown",
"id": "edea2ce4-9174-4903-809f-6be4c8674709",
"metadata": {},
"source": [
"An example of creating a dataframe from scratch with the required columns to pass to `Processing`.\n",
"\n",
"Here we consider three stations, `mt01`, `rr01`, `rr02`, each having three runs, labelled `000`, `001`, `002`.\n",
"Note that we do not need to specify the information about the actual start and end times of the runs that were acquired in the field, the start and end times specified here correspond to time intervals to _process_. The information about the actual start and end times of the field data acquisition are stored elsewhere, in an MTH5 archive."
]
},
{
"cell_type": "code",
"execution_count": 2,
"id": "03cab6f9-6d03-4483-9199-663d3fda922c",
"metadata": {},
"outputs": [],
"source": [
"starts = [\"2020-01-01T00:00:00\", \"2020-02-02T00:00:00\"]\n",
"ends = [\"2020-01-31T12:00:00\", \"2020-02-28T12:00:00\"]\n",
"\n",
"data_list = []\n",
"\n",
"for i_run in range(3):\n",
" run_id = f\"{i_run}\".zfill(3) # note that the run_id could be different for the different stations\n",
" for start, end in zip(starts, ends):\n",
" entry = {\n",
" \"station\": \"mt01\",\n",
" \"run\": run_id,\n",
" \"start\": start,\n",
" \"end\": end,\n",
" \"mth5_path\": r\"/home/mth5_path.h5\" ,\n",
" \"sample_rate\": 10,\n",
" \"input_channels\": [\"hx\", \"hy\"],\n",
" \"output_channels\": [\"hz\", \"ex\", \"ey\"],\n",
" \"remote\": False\n",
" }\n",
" \n",
" data_list.append(entry)\n",
" \n",
" rr_entry_01 = {\n",
" \"station\": \"rr01\",\n",
" \"run\": run_id,\n",
" \"start\": start,\n",
" \"end\": end,\n",
" \"mth5_path\": r\"/home/mth5_path.h5\" ,\n",
" \"sample_rate\": 10,\n",
" \"input_channels\": [\"hx\", \"hy\"],\n",
" \"output_channels\": [\"hz\", \"ex\", \"ey\"],\n",
" \"remote\": True\n",
" }\n",
" data_list.append(rr_entry_01)\n",
" \n",
" rr_entry_02 = {\n",
" \"station\": \"rr02\",\n",
" \"run\": run_id,\n",
" \"start\": start,\n",
" \"end\": end,\n",
" \"mth5_path\": r\"/home/mth5_path.h5\" ,\n",
" \"sample_rate\": 10,\n",
" \"input_channels\": [\"hx\", \"hy\"],\n",
" \"output_channels\": [\"hz\", \"ex\", \"ey\"],\n",
" \"remote\": True\n",
" }\n",
" data_list.append(rr_entry_02)\n",
"\n",
"\n",
"dataset_df = pd.DataFrame(data_list)\n",
"dataset_df.start = pd.to_datetime(dataset_df.start, utc=True)\n",
"dataset_df.end = pd.to_datetime(dataset_df.end, utc=True)"
]
},
{
"cell_type": "markdown",
"id": "cc1074bb-8e37-4a10-a5b4-612ab5b81d7a",
"metadata": {},
"source": [
"Here is the `dataset_dataframe`. If this is passed to the Processing object `p`, then `p` will know how to create station metadata. Note that we can specify more than one remote. The ability to work with multiple remotes is something that maybe implemented in future, for now only the first remote station will be used in the processing."
]
},
{
"cell_type": "code",
"execution_count": 3,
"id": "e18a4300-6aaa-4345-87b2-31a133c0a544",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" station | \n",
" run | \n",
" start | \n",
" end | \n",
" mth5_path | \n",
" sample_rate | \n",
" input_channels | \n",
" output_channels | \n",
" remote | \n",
"
\n",
" \n",
" \n",
" \n",
" | 0 | \n",
" mt01 | \n",
" 000 | \n",
" 2020-01-01 00:00:00+00:00 | \n",
" 2020-01-31 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" False | \n",
"
\n",
" \n",
" | 1 | \n",
" rr01 | \n",
" 000 | \n",
" 2020-01-01 00:00:00+00:00 | \n",
" 2020-01-31 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" True | \n",
"
\n",
" \n",
" | 2 | \n",
" rr02 | \n",
" 000 | \n",
" 2020-01-01 00:00:00+00:00 | \n",
" 2020-01-31 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" True | \n",
"
\n",
" \n",
" | 3 | \n",
" mt01 | \n",
" 000 | \n",
" 2020-02-02 00:00:00+00:00 | \n",
" 2020-02-28 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" False | \n",
"
\n",
" \n",
" | 4 | \n",
" rr01 | \n",
" 000 | \n",
" 2020-02-02 00:00:00+00:00 | \n",
" 2020-02-28 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" True | \n",
"
\n",
" \n",
" | 5 | \n",
" rr02 | \n",
" 000 | \n",
" 2020-02-02 00:00:00+00:00 | \n",
" 2020-02-28 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" True | \n",
"
\n",
" \n",
" | 6 | \n",
" mt01 | \n",
" 001 | \n",
" 2020-01-01 00:00:00+00:00 | \n",
" 2020-01-31 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" False | \n",
"
\n",
" \n",
" | 7 | \n",
" rr01 | \n",
" 001 | \n",
" 2020-01-01 00:00:00+00:00 | \n",
" 2020-01-31 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" True | \n",
"
\n",
" \n",
" | 8 | \n",
" rr02 | \n",
" 001 | \n",
" 2020-01-01 00:00:00+00:00 | \n",
" 2020-01-31 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" True | \n",
"
\n",
" \n",
" | 9 | \n",
" mt01 | \n",
" 001 | \n",
" 2020-02-02 00:00:00+00:00 | \n",
" 2020-02-28 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" False | \n",
"
\n",
" \n",
" | 10 | \n",
" rr01 | \n",
" 001 | \n",
" 2020-02-02 00:00:00+00:00 | \n",
" 2020-02-28 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" True | \n",
"
\n",
" \n",
" | 11 | \n",
" rr02 | \n",
" 001 | \n",
" 2020-02-02 00:00:00+00:00 | \n",
" 2020-02-28 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" True | \n",
"
\n",
" \n",
" | 12 | \n",
" mt01 | \n",
" 002 | \n",
" 2020-01-01 00:00:00+00:00 | \n",
" 2020-01-31 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" False | \n",
"
\n",
" \n",
" | 13 | \n",
" rr01 | \n",
" 002 | \n",
" 2020-01-01 00:00:00+00:00 | \n",
" 2020-01-31 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" True | \n",
"
\n",
" \n",
" | 14 | \n",
" rr02 | \n",
" 002 | \n",
" 2020-01-01 00:00:00+00:00 | \n",
" 2020-01-31 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" True | \n",
"
\n",
" \n",
" | 15 | \n",
" mt01 | \n",
" 002 | \n",
" 2020-02-02 00:00:00+00:00 | \n",
" 2020-02-28 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" False | \n",
"
\n",
" \n",
" | 16 | \n",
" rr01 | \n",
" 002 | \n",
" 2020-02-02 00:00:00+00:00 | \n",
" 2020-02-28 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" True | \n",
"
\n",
" \n",
" | 17 | \n",
" rr02 | \n",
" 002 | \n",
" 2020-02-02 00:00:00+00:00 | \n",
" 2020-02-28 12:00:00+00:00 | \n",
" /home/mth5_path.h5 | \n",
" 10 | \n",
" [hx, hy] | \n",
" [hz, ex, ey] | \n",
" True | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" station run start end \\\n",
"0 mt01 000 2020-01-01 00:00:00+00:00 2020-01-31 12:00:00+00:00 \n",
"1 rr01 000 2020-01-01 00:00:00+00:00 2020-01-31 12:00:00+00:00 \n",
"2 rr02 000 2020-01-01 00:00:00+00:00 2020-01-31 12:00:00+00:00 \n",
"3 mt01 000 2020-02-02 00:00:00+00:00 2020-02-28 12:00:00+00:00 \n",
"4 rr01 000 2020-02-02 00:00:00+00:00 2020-02-28 12:00:00+00:00 \n",
"5 rr02 000 2020-02-02 00:00:00+00:00 2020-02-28 12:00:00+00:00 \n",
"6 mt01 001 2020-01-01 00:00:00+00:00 2020-01-31 12:00:00+00:00 \n",
"7 rr01 001 2020-01-01 00:00:00+00:00 2020-01-31 12:00:00+00:00 \n",
"8 rr02 001 2020-01-01 00:00:00+00:00 2020-01-31 12:00:00+00:00 \n",
"9 mt01 001 2020-02-02 00:00:00+00:00 2020-02-28 12:00:00+00:00 \n",
"10 rr01 001 2020-02-02 00:00:00+00:00 2020-02-28 12:00:00+00:00 \n",
"11 rr02 001 2020-02-02 00:00:00+00:00 2020-02-28 12:00:00+00:00 \n",
"12 mt01 002 2020-01-01 00:00:00+00:00 2020-01-31 12:00:00+00:00 \n",
"13 rr01 002 2020-01-01 00:00:00+00:00 2020-01-31 12:00:00+00:00 \n",
"14 rr02 002 2020-01-01 00:00:00+00:00 2020-01-31 12:00:00+00:00 \n",
"15 mt01 002 2020-02-02 00:00:00+00:00 2020-02-28 12:00:00+00:00 \n",
"16 rr01 002 2020-02-02 00:00:00+00:00 2020-02-28 12:00:00+00:00 \n",
"17 rr02 002 2020-02-02 00:00:00+00:00 2020-02-28 12:00:00+00:00 \n",
"\n",
" mth5_path sample_rate input_channels output_channels remote \n",
"0 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] False \n",
"1 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] True \n",
"2 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] True \n",
"3 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] False \n",
"4 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] True \n",
"5 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] True \n",
"6 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] False \n",
"7 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] True \n",
"8 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] True \n",
"9 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] False \n",
"10 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] True \n",
"11 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] True \n",
"12 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] False \n",
"13 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] True \n",
"14 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] True \n",
"15 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] False \n",
"16 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] True \n",
"17 /home/mth5_path.h5 10 [hx, hy] [hz, ex, ey] True "
]
},
"execution_count": 3,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"dataset_df"
]
},
{
"cell_type": "markdown",
"id": "4c86ab9c-a2de-4ef0-910f-f07b1912a329",
"metadata": {},
"source": [
"Initialize an empty processing object"
]
},
{
"cell_type": "code",
"execution_count": 4,
"id": "e8a20066-a343-4345-829b-08a5490dd6c4",
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"{\n",
" \"processing\": {\n",
" \"channel_nomenclature.ex\": \"ex\",\n",
" \"channel_nomenclature.ey\": \"ey\",\n",
" \"channel_nomenclature.hx\": \"hx\",\n",
" \"channel_nomenclature.hy\": \"hy\",\n",
" \"channel_nomenclature.hz\": \"hz\",\n",
" \"decimations\": [],\n",
" \"id\": null,\n",
" \"stations.local.id\": null,\n",
" \"stations.local.mth5_path\": null,\n",
" \"stations.local.remote\": false,\n",
" \"stations.local.runs\": [],\n",
" \"stations.remote\": []\n",
" }\n",
"}"
]
},
"execution_count": 4,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"p = Processing()\n",
"p"
]
},
{
"cell_type": "markdown",
"id": "09bc82ae-e367-4f1c-9dd6-2444ea3e15eb",
"metadata": {},
"source": [
"### Create the `Stations` container"
]
},
{
"cell_type": "code",
"execution_count": 5,
"id": "9342098a-2391-4fa9-a02d-dfaeec3750cf",
"metadata": {},
"outputs": [],
"source": [
"p.stations.from_dataset_dataframe(dataset_df)"
]
},
{
"cell_type": "markdown",
"id": "d7ed8513-0dd3-47df-a580-59d0a468920f",
"metadata": {},
"source": [
"Now `p` has all the station and run information."
]
},
{
"cell_type": "code",
"execution_count": 6,
"id": "b1e46a2b-05cd-441b-a265-1387fbae4420",
"metadata": {
"tags": []
},
"outputs": [
{
"data": {
"text/plain": [
"{\n",
" \"processing\": {\n",
" \"channel_nomenclature.ex\": \"ex\",\n",
" \"channel_nomenclature.ey\": \"ey\",\n",
" \"channel_nomenclature.hx\": \"hx\",\n",
" \"channel_nomenclature.hy\": \"hy\",\n",
" \"channel_nomenclature.hz\": \"hz\",\n",
" \"decimations\": [],\n",
" \"id\": null,\n",
" \"stations.local.id\": \"mt01\",\n",
" \"stations.local.mth5_path\": \"/home/mth5_path.h5\",\n",
" \"stations.local.remote\": false,\n",
" \"stations.local.runs\": [\n",
" {\n",
" \"run\": {\n",
" \"id\": \"000\",\n",
" \"input_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hx\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hy\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"output_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hz\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ex\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ey\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"sample_rate\": 10.0,\n",
" \"time_periods\": [\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-01-31T12:00:00+00:00\",\n",
" \"start\": \"2020-01-01T00:00:00+00:00\"\n",
" }\n",
" },\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-02-28T12:00:00+00:00\",\n",
" \"start\": \"2020-02-02T00:00:00+00:00\"\n",
" }\n",
" }\n",
" ]\n",
" }\n",
" },\n",
" {\n",
" \"run\": {\n",
" \"id\": \"001\",\n",
" \"input_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hx\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hy\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"output_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hz\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ex\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ey\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"sample_rate\": 10.0,\n",
" \"time_periods\": [\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-01-31T12:00:00+00:00\",\n",
" \"start\": \"2020-01-01T00:00:00+00:00\"\n",
" }\n",
" },\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-02-28T12:00:00+00:00\",\n",
" \"start\": \"2020-02-02T00:00:00+00:00\"\n",
" }\n",
" }\n",
" ]\n",
" }\n",
" },\n",
" {\n",
" \"run\": {\n",
" \"id\": \"002\",\n",
" \"input_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hx\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hy\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"output_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hz\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ex\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ey\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"sample_rate\": 10.0,\n",
" \"time_periods\": [\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-01-31T12:00:00+00:00\",\n",
" \"start\": \"2020-01-01T00:00:00+00:00\"\n",
" }\n",
" },\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-02-28T12:00:00+00:00\",\n",
" \"start\": \"2020-02-02T00:00:00+00:00\"\n",
" }\n",
" }\n",
" ]\n",
" }\n",
" }\n",
" ],\n",
" \"stations.remote\": [\n",
" {\n",
" \"station\": {\n",
" \"id\": \"rr01\",\n",
" \"mth5_path\": \"/home/mth5_path.h5\",\n",
" \"remote\": true,\n",
" \"runs\": [\n",
" {\n",
" \"run\": {\n",
" \"id\": \"000\",\n",
" \"input_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hx\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hy\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"output_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hz\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ex\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ey\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"sample_rate\": 10.0,\n",
" \"time_periods\": [\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-01-31T12:00:00+00:00\",\n",
" \"start\": \"2020-01-01T00:00:00+00:00\"\n",
" }\n",
" },\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-02-28T12:00:00+00:00\",\n",
" \"start\": \"2020-02-02T00:00:00+00:00\"\n",
" }\n",
" }\n",
" ]\n",
" }\n",
" },\n",
" {\n",
" \"run\": {\n",
" \"id\": \"001\",\n",
" \"input_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hx\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hy\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"output_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hz\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ex\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ey\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"sample_rate\": 10.0,\n",
" \"time_periods\": [\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-01-31T12:00:00+00:00\",\n",
" \"start\": \"2020-01-01T00:00:00+00:00\"\n",
" }\n",
" },\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-02-28T12:00:00+00:00\",\n",
" \"start\": \"2020-02-02T00:00:00+00:00\"\n",
" }\n",
" }\n",
" ]\n",
" }\n",
" },\n",
" {\n",
" \"run\": {\n",
" \"id\": \"002\",\n",
" \"input_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hx\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hy\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"output_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hz\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ex\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ey\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"sample_rate\": 10.0,\n",
" \"time_periods\": [\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-01-31T12:00:00+00:00\",\n",
" \"start\": \"2020-01-01T00:00:00+00:00\"\n",
" }\n",
" },\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-02-28T12:00:00+00:00\",\n",
" \"start\": \"2020-02-02T00:00:00+00:00\"\n",
" }\n",
" }\n",
" ]\n",
" }\n",
" }\n",
" ]\n",
" }\n",
" },\n",
" {\n",
" \"station\": {\n",
" \"id\": \"rr02\",\n",
" \"mth5_path\": \"/home/mth5_path.h5\",\n",
" \"remote\": true,\n",
" \"runs\": [\n",
" {\n",
" \"run\": {\n",
" \"id\": \"000\",\n",
" \"input_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hx\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hy\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"output_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hz\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ex\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ey\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"sample_rate\": 10.0,\n",
" \"time_periods\": [\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-01-31T12:00:00+00:00\",\n",
" \"start\": \"2020-01-01T00:00:00+00:00\"\n",
" }\n",
" },\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-02-28T12:00:00+00:00\",\n",
" \"start\": \"2020-02-02T00:00:00+00:00\"\n",
" }\n",
" }\n",
" ]\n",
" }\n",
" },\n",
" {\n",
" \"run\": {\n",
" \"id\": \"001\",\n",
" \"input_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hx\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hy\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"output_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hz\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ex\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ey\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"sample_rate\": 10.0,\n",
" \"time_periods\": [\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-01-31T12:00:00+00:00\",\n",
" \"start\": \"2020-01-01T00:00:00+00:00\"\n",
" }\n",
" },\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-02-28T12:00:00+00:00\",\n",
" \"start\": \"2020-02-02T00:00:00+00:00\"\n",
" }\n",
" }\n",
" ]\n",
" }\n",
" },\n",
" {\n",
" \"run\": {\n",
" \"id\": \"002\",\n",
" \"input_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hx\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hy\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"output_channels\": [\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"hz\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ex\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" },\n",
" {\n",
" \"channel\": {\n",
" \"id\": \"ey\",\n",
" \"scale_factor\": 1.0\n",
" }\n",
" }\n",
" ],\n",
" \"sample_rate\": 10.0,\n",
" \"time_periods\": [\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-01-31T12:00:00+00:00\",\n",
" \"start\": \"2020-01-01T00:00:00+00:00\"\n",
" }\n",
" },\n",
" {\n",
" \"time_period\": {\n",
" \"end\": \"2020-02-28T12:00:00+00:00\",\n",
" \"start\": \"2020-02-02T00:00:00+00:00\"\n",
" }\n",
" }\n",
" ]\n",
" }\n",
" }\n",
" ]\n",
" }\n",
" }\n",
" ]\n",
" }\n",
"}"
]
