| \n", " | network | \n", "station | \n", "location | \n", "channel | \n", "start | \n", "end | \n", "
|---|---|---|---|---|---|---|
| 0 | \n", "4P | \n", "ALW49 | \n", "\n", " | LFE | \n", "2015-06-17T19:01:16 | \n", "2015-07-28T18:51:24 | \n", "
| 1 | \n", "4P | \n", "ALW49 | \n", "\n", " | LFN | \n", "2015-06-17T19:01:16 | \n", "2015-07-28T18:51:24 | \n", "
| 2 | \n", "4P | \n", "ALW49 | \n", "\n", " | LFZ | \n", "2015-06-17T19:01:16 | \n", "2015-07-28T18:51:24 | \n", "
| \n", " | survey | \n", "station | \n", "run | \n", "latitude | \n", "longitude | \n", "elevation | \n", "component | \n", "start | \n", "end | \n", "n_samples | \n", "sample_rate | \n", "measurement_type | \n", "azimuth | \n", "tilt | \n", "units | \n", "hdf5_reference | \n", "run_hdf5_reference | \n", "station_hdf5_reference | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Transportable Array | \n", "ALW49 | \n", "a | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-05 23:03:39+00:00 | \n", "2015-06-05 23:34:17+00:00 | \n", "1838 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 1 | \n", "Transportable Array | \n", "ALW49 | \n", "a | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-05 23:03:39+00:00 | \n", "2015-06-05 23:34:17+00:00 | \n", "1838 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 2 | \n", "Transportable Array | \n", "ALW49 | \n", "a | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-05 23:03:39+00:00 | \n", "2015-06-05 23:34:17+00:00 | \n", "1838 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 3 | \n", "Transportable Array | \n", "ALW49 | \n", "b | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-05 23:40:48+00:00 | \n", "2015-06-17 16:52:19+00:00 | \n", "1012291 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 4 | \n", "Transportable Array | \n", "ALW49 | \n", "b | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-05 23:40:48+00:00 | \n", "2015-06-17 16:52:19+00:00 | \n", "1012291 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 5 | \n", "Transportable Array | \n", "ALW49 | \n", "b | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-05 23:40:48+00:00 | \n", "2015-06-17 16:52:19+00:00 | \n", "1012291 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 6 | \n", "Transportable Array | \n", "ALW49 | \n", "c | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-17 17:38:32+00:00 | \n", "2015-06-17 18:06:50+00:00 | \n", "1698 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 7 | \n", "Transportable Array | \n", "ALW49 | \n", "c | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-17 17:38:32+00:00 | \n", "2015-06-17 18:06:50+00:00 | \n", "1698 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 8 | \n", "Transportable Array | \n", "ALW49 | \n", "c | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-17 17:38:32+00:00 | \n", "2015-06-17 18:06:50+00:00 | \n", "1698 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 9 | \n", "Transportable Array | \n", "ALW49 | \n", "d | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-17 18:31:31+00:00 | \n", "2015-06-17 18:52:21+00:00 | \n", "1250 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 10 | \n", "Transportable Array | \n", "ALW49 | \n", "d | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-17 18:31:31+00:00 | \n", "2015-06-17 18:52:21+00:00 | \n", "1250 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 11 | \n", "Transportable Array | \n", "ALW49 | \n", "d | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-17 18:31:31+00:00 | \n", "2015-06-17 18:52:21+00:00 | \n", "1250 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 12 | \n", "Transportable Array | \n", "ALW49 | \n", "e | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-17 19:01:16+00:00 | \n", "2015-06-28 18:51:24+00:00 | \n", "949808 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 13 | \n", "Transportable Array | \n", "ALW49 | \n", "e | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-17 19:01:16+00:00 | \n", "2015-06-28 18:51:24+00:00 | \n", "949808 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 14 | \n", "Transportable Array | \n", "ALW49 | \n", "e | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-17 19:01:16+00:00 | \n", "2015-06-28 18:51:24+00:00 | \n", "949808 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 15 | \n", "Transportable Array | \n", "ALW49 | \n", "f | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-28 19:27:19+00:00 | \n", "2015-07-09 17:13:24+00:00 | \n", "942365 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 16 | \n", "Transportable Array | \n", "ALW49 | \n", "f | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-28 19:27:19+00:00 | \n", "2015-07-09 17:13:24+00:00 | \n", "942365 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 17 | \n", "Transportable Array | \n", "ALW49 | \n", "f | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-28 19:27:19+00:00 | \n", "2015-07-09 17:13:24+00:00 | \n", "942365 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 18 | \n", "Transportable Array | \n", "ALW49 | \n", "g | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-07-09 17:35:58+00:00 | \n", "2015-07-20 13:39:23+00:00 | \n", "936205 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 19 | \n", "Transportable Array | \n", "ALW49 | \n", "g | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-07-09 17:35:58+00:00 | \n", "2015-07-20 13:39:23+00:00 | \n", "936205 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 20 | \n", "Transportable Array | \n", "ALW49 | \n", "g | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-07-09 17:35:58+00:00 | \n", "2015-07-20 13:39:23+00:00 | \n", "936205 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| \n", " | station | \n", "start | \n", "end | \n", "latitude | \n", "longitude | \n", "
|---|---|---|---|---|---|
| 0 | \n", "ALW49 | \n", "2015-06-05 23:03:39+00:00 | \n", "2015-07-20 13:39:23+00:00 | \n", "34.803785 | \n", "-86.182793 | \n", "
| \n", " | id | \n", "start | \n", "end | \n", "components | \n", "measurement_type | \n", "sample_rate | \n", "hdf5_reference | \n", "
|---|---|---|---|---|---|---|---|
| 0 | \n", "a | \n", "2015-06-05 23:03:39 | \n", "2015-06-05 23:34:17 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "
| 1 | \n", "b | \n", "2015-06-05 23:40:48 | \n", "2015-06-17 16:52:19 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "
| 2 | \n", "c | \n", "2015-06-17 17:38:32 | \n", "2015-06-17 18:06:50 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "
| 3 | \n", "d | \n", "2015-06-17 18:31:31 | \n", "2015-06-17 18:52:21 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "
| 4 | \n", "e | \n", "2015-06-17 19:01:16 | \n", "2015-06-28 18:51:24 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "
| 5 | \n", "f | \n", "2015-06-28 19:27:19 | \n", "2015-07-09 17:13:24 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "
| 6 | \n", "g | \n", "2015-07-09 17:35:58 | \n", "2015-07-20 13:39:23 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "
| \n", " | id | \n", "start | \n", "end | \n", "components | \n", "measurement_type | \n", "sample_rate | \n", "hdf5_reference | \n", "duration | \n", "
|---|---|---|---|---|---|---|---|---|
| 0 | \n", "a | \n", "2015-06-05 23:03:39 | \n", "2015-06-05 23:34:17 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "0 days 00:30:38 | \n", "
| 1 | \n", "b | \n", "2015-06-05 23:40:48 | \n", "2015-06-17 16:52:19 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "11 days 17:11:31 | \n", "
| 2 | \n", "c | \n", "2015-06-17 17:38:32 | \n", "2015-06-17 18:06:50 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "0 days 00:28:18 | \n", "
| 3 | \n", "d | \n", "2015-06-17 18:31:31 | \n", "2015-06-17 18:52:21 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "0 days 00:20:50 | \n", "
| 4 | \n", "e | \n", "2015-06-17 19:01:16 | \n", "2015-06-28 18:51:24 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "10 days 23:50:08 | \n", "
| 5 | \n", "f | \n", "2015-06-28 19:27:19 | \n", "2015-07-09 17:13:24 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "10 days 21:46:05 | \n", "
| 6 | \n", "g | \n", "2015-07-09 17:35:58 | \n", "2015-07-20 13:39:23 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "10 days 20:03:25 | \n", "
| \n", " | id | \n", "start | \n", "end | \n", "components | \n", "measurement_type | \n", "sample_rate | \n", "hdf5_reference | \n", "duration | \n", "
|---|---|---|---|---|---|---|---|---|
| 4 | \n", "e | \n", "2015-06-17 19:01:16 | \n", "2015-06-28 18:51:24 | \n", "hx,hy,hz | \n", "BB, LP | \n", "1.0 | \n", "<HDF5 object reference> | \n", "10 days 23:50:08 | \n", "
| \n", " | network | \n", "station | \n", "location | \n", "channel | \n", "start | \n", "end | \n", "
|---|---|---|---|---|---|---|
| 0 | \n", "4P | \n", "ALW49 | \n", "\n", " | LFE | \n", "2015-06-17T19:01:16 | \n", "2015-07-28T18:51:24 | \n", "
| 1 | \n", "4P | \n", "ALW49 | \n", "\n", " | LFN | \n", "2015-06-17T19:01:16 | \n", "2015-07-28T18:51:24 | \n", "
| 2 | \n", "4P | \n", "ALW49 | \n", "\n", " | LFZ | \n", "2015-06-17T19:01:16 | \n", "2015-07-28T18:51:24 | \n", "
| \n", " | network | \n", "station | \n", "location | \n", "channel | \n", "start | \n", "end | \n", "
|---|---|---|---|---|---|---|
| 0 | \n", "4P | \n", "ALW49 | \n", "\n", " | LFE | \n", "2015-06-17 19:01:16 | \n", "2015-06-28 18:51:24 | \n", "
| 1 | \n", "4P | \n", "ALW49 | \n", "\n", " | LFN | \n", "2015-06-17 19:01:16 | \n", "2015-06-28 18:51:24 | \n", "
| 2 | \n", "4P | \n", "ALW49 | \n", "\n", " | LFZ | \n", "2015-06-17 19:01:16 | \n", "2015-06-28 18:51:24 | \n", "
| \n", " | survey | \n", "station | \n", "run | \n", "latitude | \n", "longitude | \n", "elevation | \n", "component | \n", "start | \n", "end | \n", "n_samples | \n", "sample_rate | \n", "measurement_type | \n", "azimuth | \n", "tilt | \n", "units | \n", "hdf5_reference | \n", "run_hdf5_reference | \n", "station_hdf5_reference | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Transportable Array | \n", "ALW49 | \n", "a | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-05 23:03:39+00:00 | \n", "2015-06-05 23:34:17+00:00 | \n", "1838 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 1 | \n", "Transportable Array | \n", "ALW49 | \n", "a | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-05 23:03:39+00:00 | \n", "2015-06-05 23:34:17+00:00 | \n", "1838 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 2 | \n", "Transportable Array | \n", "ALW49 | \n", "a | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-05 23:03:39+00:00 | \n", "2015-06-05 23:34:17+00:00 | \n", "1838 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 3 | \n", "Transportable Array | \n", "ALW49 | \n", "b | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-05 23:40:48+00:00 | \n", "2015-06-17 16:52:19+00:00 | \n", "1012291 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 4 | \n", "Transportable Array | \n", "ALW49 | \n", "b | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-05 23:40:48+00:00 | \n", "2015-06-17 16:52:19+00:00 | \n", "1012291 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 5 | \n", "Transportable Array | \n", "ALW49 | \n", "b | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-05 23:40:48+00:00 | \n", "2015-06-17 16:52:19+00:00 | \n", "1012291 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 6 | \n", "Transportable Array | \n", "ALW49 | \n", "c | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-17 17:38:32+00:00 | \n", "2015-06-17 18:06:50+00:00 | \n", "1698 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 7 | \n", "Transportable Array | \n", "ALW49 | \n", "c | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-17 17:38:32+00:00 | \n", "2015-06-17 18:06:50+00:00 | \n", "1698 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 8 | \n", "Transportable Array | \n", "ALW49 | \n", "c | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-17 17:38:32+00:00 | \n", "2015-06-17 18:06:50+00:00 | \n", "1698 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 9 | \n", "Transportable Array | \n", "ALW49 | \n", "d | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-17 18:31:31+00:00 | \n", "2015-06-17 18:52:21+00:00 | \n", "1250 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 10 | \n", "Transportable Array | \n", "ALW49 | \n", "d | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-17 18:31:31+00:00 | \n", "2015-06-17 18:52:21+00:00 | \n", "1250 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 11 | \n", "Transportable Array | \n", "ALW49 | \n", "d | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-17 18:31:31+00:00 | \n", "2015-06-17 18:52:21+00:00 | \n", "1250 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 12 | \n", "Transportable Array | \n", "ALW49 | \n", "e | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-17 19:01:16+00:00 | \n", "2015-06-28 18:51:24+00:00 | \n", "949809 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 13 | \n", "Transportable Array | \n", "ALW49 | \n", "e | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-17 19:01:16+00:00 | \n", "2015-06-28 18:51:24+00:00 | \n", "949809 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 14 | \n", "Transportable Array | \n", "ALW49 | \n", "e | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-17 19:01:16+00:00 | \n", "2015-06-28 18:51:24+00:00 | \n", "949809 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 15 | \n", "Transportable Array | \n", "ALW49 | \n", "f | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-28 19:27:19+00:00 | \n", "2015-07-09 17:13:24+00:00 | \n", "942365 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 16 | \n", "Transportable Array | \n", "ALW49 | \n", "f | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-28 19:27:19+00:00 | \n", "2015-07-09 17:13:24+00:00 | \n", "942365 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 17 | \n", "Transportable Array | \n", "ALW49 | \n", "f | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-28 19:27:19+00:00 | \n", "2015-07-09 17:13:24+00:00 | \n", "942365 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 18 | \n", "Transportable Array | \n", "ALW49 | \n", "g | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-07-09 17:35:58+00:00 | \n", "2015-07-20 13:39:23+00:00 | \n", "936205 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 19 | \n", "Transportable Array | \n", "ALW49 | \n", "g | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-07-09 17:35:58+00:00 | \n", "2015-07-20 13:39:23+00:00 | \n", "936205 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 20 | \n", "Transportable Array | \n", "ALW49 | \n", "g | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-07-09 17:35:58+00:00 | \n", "2015-07-20 13:39:23+00:00 | \n", "936205 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| \n", " | survey | \n", "station | \n", "run | \n", "latitude | \n", "longitude | \n", "elevation | \n", "component | \n", "start | \n", "end | \n", "n_samples | \n", "sample_rate | \n", "measurement_type | \n", "azimuth | \n", "tilt | \n", "units | \n", "hdf5_reference | \n", "run_hdf5_reference | \n", "station_hdf5_reference | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | \n", "Transportable Array | \n", "ALW49 | \n", "e | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hx | \n", "2015-06-17 19:01:16+00:00 | \n", "2015-06-28 18:51:24+00:00 | \n", "949809 | \n", "1.0 | \n", "magnetic | \n", "357.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 13 | \n", "Transportable Array | \n", "ALW49 | \n", "e | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hy | \n", "2015-06-17 19:01:16+00:00 | \n", "2015-06-28 18:51:24+00:00 | \n", "949809 | \n", "1.0 | \n", "magnetic | \n", "87.1 | \n", "0.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
| 14 | \n", "Transportable Array | \n", "ALW49 | \n", "e | \n", "34.803785 | \n", "-86.182793 | \n", "493.139063 | \n", "hz | \n", "2015-06-17 19:01:16+00:00 | \n", "2015-06-28 18:51:24+00:00 | \n", "949809 | \n", "1.0 | \n", "magnetic | \n", "0.0 | \n", "90.0 | \n", "digital counts | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "<HDF5 object reference> | \n", "
<xarray.DataArray 'hx' (time: 949809)>\n",
"array([-2496.29303964, 564.60031706, 295.59494239, ...,\n",
" -11.17248495, -14.78140548, -21.48556597])\n",
"Coordinates:\n",
" * time (time) datetime64[ns] 2015-06-17T19:01:16 ... 2015-06-28T18:51:24\n",
"Attributes: (12/25)\n",
" channel_number: 0\n",
" comments: run_ids: [g,f,e,d,c,b,a]\n",
" component: hx\n",
" data_quality.rating.value: 0\n",
" filter.applied: [False, False, True]\n",
" filter.name: ['magnetic_butterworth_low_pass', 'magnetic_a...\n",
" ... ...\n",
" time_period.end: 2015-06-28T18:51:24+00:00\n",
" time_period.start: 2015-06-17T19:01:16+00:00\n",
" type: magnetic\n",
" units: nanotesla\n",
" station.id: ALW49\n",
" run.id: e<xarray.DataArray 'hy' (time: 2101)>\n",
"array([nan, nan, nan, ..., nan, nan, nan])\n",
"Coordinates:\n",
" * time (time) datetime64[ns] 2015-06-22T01:45:00 ... 2015-06-22T02:20:00\n",
"Attributes: (12/22)\n",
" channel_number: 0\n",
" component: hy\n",
" data_quality.rating.value: 0\n",
" filter.applied: [True]\n",
" filter.name: []\n",
" hdf5_reference: <HDF5 object reference>\n",
" ... ...\n",
" time_period.end: 2015-06-22T02:20:00+00:00\n",
" time_period.start: 2015-06-22T01:45:00+00:00\n",
