Process CAS04 with Remote Reference¶
This notebook is a companion to the 2024 JOSS manuscript.
This notebook is shows the workflow for getting data from Earthscope for a few example stations and generating transfer functions using aurora. The data download step is based on condensed version of a tutorial in the mth5 documentation which can be found at: https://github.com/kujaku11/mth5/tree/master/docs/examples/notebooks.
[1]:
# %matplotlib notebook
# %matplotlib widget
[2]:
#Imports
import pandas as pd
import pathlib
import os
#from aurora.sandbox.mth5_channel_summary_helpers import channel_summary_to_make_mth5
#from aurora.config import BANDS_DEFAULT_FILE
from aurora.config.config_creator import ConfigCreator
from aurora.pipelines.process_mth5 import process_mth5
from mth5.mth5 import MTH5
from mth5.clients.make_mth5 import FDSN
from mth5.utils.helpers import initialize_mth5
from mtpy.processing import RunSummary, KernelDataset
/home/kkappler/software/irismt/mtpy-v2/mtpy/modeling/simpeg/recipes/inversion_2d.py:39: UserWarning: Pardiso not installed see https://github.com/simpeg/pydiso/blob/main/README.md.
warnings.warn(
[3]:
import logging, sys
logging.disable(sys.maxsize)
import warnings
warnings.filterwarnings('ignore')
Make MTH5 from IRIS Data Managment Center v0.2.0¶
This example demonstrates how to build an MTH5 from data archived at IRIS, it could work with any MT data stored at an FDSN data center (probably).
We will use the mth5.clients.FDSN
class to build the file. There is also second way using the more generic mth5.clients.MakeMTH5
class, which will be highlighted below.
Note: this example assumes that data availability (Network, Station, Channel, Start, End) are all previously known. If you do not know the data that you want to download use IRIS tools to get data availability.
Initialize a MakeMTH5 object¶
Here, we are setting the MTH5 file version to 0.2.0 so that we can have multiple surveys in a single file. Also, setting the client to “IRIS”. Here, we are using obspy.clients
tools for the request. Here are the available FDSN clients.
Note: Only the “IRIS” client has been tested.
[4]:
fdsn_object = FDSN(mth5_version='0.2.0')
fdsn_object.client = "IRIS"
Make the data inquiry as a DataFrame¶
There are a few ways to make the inquiry to request data.
Make a DataFrame by hand. Here we will make a list of entries and then create a DataFrame with the proper column names
You can create a CSV file with a row for each entry. There are some formatting that you need to be aware of. That is the column names and making sure that date-times are YYYY-MM-DDThh:mm:ss
Column Name |
Description |
---|---|
network |
|
station |
|
location |
|
channel |
|
start |
Start time (YYYY-MM-DDThh:mm:ss) UTC |
end |
End time (YYYY-MM-DDThh:mm:ss) UTC |
In the example below, the stage is set to use two stations: CAS04 and NVR08. Commented out is an example of how to add a third station, REV06
[5]:
channels = ["LFE", "LFN", "LFZ", "LQE", "LQN"]
CAS04 = ["8P", "CAS04", '2020-06-02T19:00:00', '2020-07-13T19:00:00']
NVR08 = ["8P", "NVR08", '2020-06-02T19:00:00', '2020-07-13T19:00:00']
# REV06 = ["8P", "REV06", '2020-06-02T19:00:00', '2020-07-13T19:00:00']
stations = [CAS04, NVR08,]
# stations.append(REV06)
request_list = []
for entry in stations:
for channel in channels:
request_list.append(
[entry[0], entry[1], "", channel, entry[2], entry[3]]
)
# Turn list into dataframe
request_df = pd.DataFrame(request_list, columns=fdsn_object.request_columns)
request_df
[5]:
network | station | location | channel | start | end | |
---|---|---|---|---|---|---|
0 | 8P | CAS04 | LFE | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
1 | 8P | CAS04 | LFN | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
2 | 8P | CAS04 | LFZ | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
3 | 8P | CAS04 | LQE | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
4 | 8P | CAS04 | LQN | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
5 | 8P | NVR08 | LFE | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
6 | 8P | NVR08 | LFN | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
7 | 8P | NVR08 | LFZ | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
8 | 8P | NVR08 | LQE | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
9 | 8P | NVR08 | LQN | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 |
[6]:
%%time
mth5_filename = fdsn_object.make_mth5_from_fdsn_client(request_df, interact=False)
print(f"Created {mth5_filename}")
24:09:03T20:08:45 | INFO | line:679 |mth5.mth5 | _initialize_file | Initialized MTH5 0.2.0 file /home/kkappler/software/irismt/aurora/docs/tutorials/8P_CAS04_NVR08.h5 in mode w
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_94.000 to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
24:09:03T20:09:03 | INFO | line:133 |mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_94.000 to a CoefficientFilter.
24:09:03T20:09:05 | INFO | line:331 |mth5.groups.base | _add_group | RunGroup a already exists, returning existing group.
24:09:03T20:09:05 | WARNING | line:645 |mth5.timeseries.run_ts | validate_metadata | start time of dataset 2020-06-02T19:00:00+00:00 does not match metadata start 2020-06-02T18:41:43+00:00 updating metatdata value to 2020-06-02T19:00:00+00:00
24:09:03T20:09:06 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
24:09:03T20:09:06 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
24:09:03T20:09:06 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
24:09:03T20:09:06 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
24:09:03T20:09:06 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
24:09:03T20:09:06 | INFO | line:331 |mth5.groups.base | _add_group | RunGroup b already exists, returning existing group.
24:09:03T20:09:07 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
24:09:03T20:09:07 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
24:09:03T20:09:08 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
24:09:03T20:09:08 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
24:09:03T20:09:08 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
24:09:03T20:09:08 | INFO | line:331 |mth5.groups.base | _add_group | RunGroup c already exists, returning existing group.
24:09:03T20:09:09 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
24:09:03T20:09:09 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
24:09:03T20:09:10 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
24:09:03T20:09:10 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
24:09:03T20:09:10 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
24:09:03T20:09:10 | INFO | line:331 |mth5.groups.base | _add_group | RunGroup d already exists, returning existing group.
24:09:03T20:09:11 | WARNING | line:658 |mth5.timeseries.run_ts | validate_metadata | end time of dataset 2020-07-13T19:00:00+00:00 does not match metadata end 2020-07-13T21:46:12+00:00 updating metatdata value to 2020-07-13T19:00:00+00:00
24:09:03T20:09:11 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id d. Setting to ch.run_metadata.id to d
24:09:03T20:09:11 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id d. Setting to ch.run_metadata.id to d
24:09:03T20:09:11 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id d. Setting to ch.run_metadata.id to d
24:09:03T20:09:12 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id d. Setting to ch.run_metadata.id to d
24:09:03T20:09:12 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id d. Setting to ch.run_metadata.id to d
24:09:03T20:09:12 | INFO | line:331 |mth5.groups.base | _add_group | RunGroup a already exists, returning existing group.
24:09:03T20:09:12 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
24:09:03T20:09:12 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
24:09:03T20:09:13 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
24:09:03T20:09:13 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
24:09:03T20:09:13 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
24:09:03T20:09:13 | INFO | line:331 |mth5.groups.base | _add_group | RunGroup b already exists, returning existing group.
24:09:03T20:09:14 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
24:09:03T20:09:14 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
24:09:03T20:09:14 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
24:09:03T20:09:14 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
24:09:03T20:09:15 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
24:09:03T20:09:15 | INFO | line:331 |mth5.groups.base | _add_group | RunGroup c already exists, returning existing group.
24:09:03T20:09:15 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
24:09:03T20:09:16 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
24:09:03T20:09:16 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
24:09:03T20:09:16 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
24:09:03T20:09:16 | WARNING | line:677 |mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
24:09:03T20:09:16 | INFO | line:771 |mth5.mth5 | close_mth5 | Flushing and closing /home/kkappler/software/irismt/aurora/docs/tutorials/8P_CAS04_NVR08.h5
24:09:03T20:09:16 | WARNING | line:330 |mth5.mth5 | filename | MTH5 file is not open or has not been created yet. Returning default name
Created /home/kkappler/software/irismt/aurora/docs/tutorials/8P_CAS04_NVR08.h5
CPU times: user 14.5 s, sys: 349 ms, total: 14.8 s
Wall time: 31.9 s
[7]:
mth5_path = pathlib.Path("8P_CAS04_NVR08.h5")
[8]:
m = initialize_mth5(mth5_path)
m.channel_summary.summarize()
df = m.channel_summary.to_dataframe()
df
[8]:
survey | station | run | latitude | longitude | elevation | component | start | end | n_samples | sample_rate | measurement_type | azimuth | tilt | units | has_data | hdf5_reference | run_hdf5_reference | station_hdf5_reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CONUS South | CAS04 | a | 37.633351 | -121.468382 | 335.261765 | ex | 2020-06-02 19:00:00+00:00 | 2020-06-02 22:07:46+00:00 | 11267 | 1.0 | electric | 13.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
1 | CONUS South | CAS04 | a | 37.633351 | -121.468382 | 335.261765 | ey | 2020-06-02 19:00:00+00:00 | 2020-06-02 22:07:46+00:00 | 11267 | 1.0 | electric | 103.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
2 | CONUS South | CAS04 | a | 37.633351 | -121.468382 | 335.261765 | hx | 2020-06-02 19:00:00+00:00 | 2020-06-02 22:07:46+00:00 | 11267 | 1.0 | magnetic | 13.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
3 | CONUS South | CAS04 | a | 37.633351 | -121.468382 | 335.261765 | hy | 2020-06-02 19:00:00+00:00 | 2020-06-02 22:07:46+00:00 | 11267 | 1.0 | magnetic | 103.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
4 | CONUS South | CAS04 | a | 37.633351 | -121.468382 | 335.261765 | hz | 2020-06-02 19:00:00+00:00 | 2020-06-02 22:07:46+00:00 | 11267 | 1.0 | magnetic | 0.0 | 90.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
5 | CONUS South | CAS04 | b | 37.633351 | -121.468382 | 335.261765 | ex | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | 847649 | 1.0 | electric | 13.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
6 | CONUS South | CAS04 | b | 37.633351 | -121.468382 | 335.261765 | ey | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | 847649 | 1.0 | electric | 103.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
7 | CONUS South | CAS04 | b | 37.633351 | -121.468382 | 335.261765 | hx | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | 847649 | 1.0 | magnetic | 13.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
8 | CONUS South | CAS04 | b | 37.633351 | -121.468382 | 335.261765 | hy | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | 847649 | 1.0 | magnetic | 103.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
9 | CONUS South | CAS04 | b | 37.633351 | -121.468382 | 335.261765 | hz | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | 847649 | 1.0 | magnetic | 0.0 | 90.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
10 | CONUS South | CAS04 | c | 37.633351 | -121.468382 | 335.261765 | ex | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | 1638043 | 1.0 | electric | 13.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
11 | CONUS South | CAS04 | c | 37.633351 | -121.468382 | 335.261765 | ey | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | 1638043 | 1.0 | electric | 103.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
12 | CONUS South | CAS04 | c | 37.633351 | -121.468382 | 335.261765 | hx | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | 1638043 | 1.0 | magnetic | 13.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
13 | CONUS South | CAS04 | c | 37.633351 | -121.468382 | 335.261765 | hy | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | 1638043 | 1.0 | magnetic | 103.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
14 | CONUS South | CAS04 | c | 37.633351 | -121.468382 | 335.261765 | hz | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | 1638043 | 1.0 | magnetic | 0.0 | 90.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
15 | CONUS South | CAS04 | d | 37.633351 | -121.468382 | 335.261765 | ex | 2020-07-01 19:36:55+00:00 | 2020-07-13 19:00:00+00:00 | 1034586 | 1.0 | electric | 13.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
16 | CONUS South | CAS04 | d | 37.633351 | -121.468382 | 335.261765 | ey | 2020-07-01 19:36:55+00:00 | 2020-07-13 19:00:00+00:00 | 1034586 | 1.0 | electric | 103.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
17 | CONUS South | CAS04 | d | 37.633351 | -121.468382 | 335.261765 | hx | 2020-07-01 19:36:55+00:00 | 2020-07-13 19:00:00+00:00 | 1034586 | 1.0 | magnetic | 13.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
18 | CONUS South | CAS04 | d | 37.633351 | -121.468382 | 335.261765 | hy | 2020-07-01 19:36:55+00:00 | 2020-07-13 19:00:00+00:00 | 1034586 | 1.0 | magnetic | 103.2 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
19 | CONUS South | CAS04 | d | 37.633351 | -121.468382 | 335.261765 | hz | 2020-07-01 19:36:55+00:00 | 2020-07-13 19:00:00+00:00 | 1034586 | 1.0 | magnetic | 0.0 | 90.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
20 | CONUS South | NVR08 | a | 38.326630 | -118.082382 | 1377.902271 | ex | 2020-06-03 19:10:11+00:00 | 2020-06-03 19:57:51+00:00 | 2861 | 1.0 | electric | 12.6 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
21 | CONUS South | NVR08 | a | 38.326630 | -118.082382 | 1377.902271 | ey | 2020-06-03 19:10:11+00:00 | 2020-06-03 19:57:51+00:00 | 2861 | 1.0 | electric | 102.6 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
22 | CONUS South | NVR08 | a | 38.326630 | -118.082382 | 1377.902271 | hx | 2020-06-03 19:10:11+00:00 | 2020-06-03 19:57:51+00:00 | 2861 | 1.0 | magnetic | 12.6 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
23 | CONUS South | NVR08 | a | 38.326630 | -118.082382 | 1377.902271 | hy | 2020-06-03 19:10:11+00:00 | 2020-06-03 19:57:51+00:00 | 2861 | 1.0 | magnetic | 102.6 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
24 | CONUS South | NVR08 | a | 38.326630 | -118.082382 | 1377.902271 | hz | 2020-06-03 19:10:11+00:00 | 2020-06-03 19:57:51+00:00 | 2861 | 1.0 | magnetic | 0.0 | 90.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
25 | CONUS South | NVR08 | b | 38.326630 | -118.082382 | 1377.902271 | ex | 2020-06-03 20:14:13+00:00 | 2020-06-14 16:56:02+00:00 | 938510 | 1.0 | electric | 12.6 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
26 | CONUS South | NVR08 | b | 38.326630 | -118.082382 | 1377.902271 | ey | 2020-06-03 20:14:13+00:00 | 2020-06-14 16:56:02+00:00 | 938510 | 1.0 | electric | 102.6 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
27 | CONUS South | NVR08 | b | 38.326630 | -118.082382 | 1377.902271 | hx | 2020-06-03 20:14:13+00:00 | 2020-06-14 16:56:02+00:00 | 938510 | 1.0 | magnetic | 12.6 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
28 | CONUS South | NVR08 | b | 38.326630 | -118.082382 | 1377.902271 | hy | 2020-06-03 20:14:13+00:00 | 2020-06-14 16:56:02+00:00 | 938510 | 1.0 | magnetic | 102.6 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
29 | CONUS South | NVR08 | b | 38.326630 | -118.082382 | 1377.902271 | hz | 2020-06-03 20:14:13+00:00 | 2020-06-14 16:56:02+00:00 | 938510 | 1.0 | magnetic | 0.0 | 90.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
30 | CONUS South | NVR08 | c | 38.326630 | -118.082382 | 1377.902271 | ex | 2020-06-14 18:00:44+00:00 | 2020-06-24 15:55:46+00:00 | 856503 | 1.0 | electric | 12.6 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
31 | CONUS South | NVR08 | c | 38.326630 | -118.082382 | 1377.902271 | ey | 2020-06-14 18:00:44+00:00 | 2020-06-24 15:55:46+00:00 | 856503 | 1.0 | electric | 102.6 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
32 | CONUS South | NVR08 | c | 38.326630 | -118.082382 | 1377.902271 | hx | 2020-06-14 18:00:44+00:00 | 2020-06-24 15:55:46+00:00 | 856503 | 1.0 | magnetic | 12.6 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
33 | CONUS South | NVR08 | c | 38.326630 | -118.082382 | 1377.902271 | hy | 2020-06-14 18:00:44+00:00 | 2020-06-24 15:55:46+00:00 | 856503 | 1.0 | magnetic | 102.6 | 0.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
34 | CONUS South | NVR08 | c | 38.326630 | -118.082382 | 1377.902271 | hz | 2020-06-14 18:00:44+00:00 | 2020-06-24 15:55:46+00:00 | 856503 | 1.0 | magnetic | 0.0 | 90.0 | digital counts | True | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
Fix Survey Name¶
The survey name is extracted from the metadata provided by Earthscope
The value of the survey name was changed from “CONUS South” to “CONUS SoCal”, and the notebook was updated to reflect this, however, as of June 30, 2024, the name seems to have changed back to “CONUS South”.
To avoid problems wiht these change of nomencalature we extract the survey name as a variable
[9]:
survey_id = df["survey"].unique()[0]
survey_id
[9]:
'CONUS South'
[10]:
df.station.unique()
[10]:
array(['CAS04', 'NVR08'], dtype=object)
[11]:
mth5_run_summary = RunSummary()
mth5_run_summary.from_mth5s([mth5_path,])
run_summary = mth5_run_summary.clone()
run_summary.df
24:09:03T20:09:17 | INFO | line:771 |mth5.mth5 | close_mth5 | Flushing and closing 8P_CAS04_NVR08.h5
[11]:
channel_scale_factors | duration | end | has_data | input_channels | mth5_path | n_samples | output_channels | run | sample_rate | start | station | survey | run_hdf5_reference | station_hdf5_reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | {'ex': 1.0, 'ey': 1.0, 'hx': 1.0, 'hy': 1.0, '... | 11266.0 | 2020-06-02 22:07:46+00:00 | True | [hx, hy] | 8P_CAS04_NVR08.h5 | 11267 | [ex, ey, hz] | a | 1.0 | 2020-06-02 19:00:00+00:00 | CAS04 | CONUS South | <HDF5 object reference> | <HDF5 object reference> |
1 | {'ex': 1.0, 'ey': 1.0, 'hx': 1.0, 'hy': 1.0, '... | 847648.0 | 2020-06-12 17:52:23+00:00 | True | [hx, hy] | 8P_CAS04_NVR08.h5 | 847649 | [ex, ey, hz] | b | 1.0 | 2020-06-02 22:24:55+00:00 | CAS04 | CONUS South | <HDF5 object reference> | <HDF5 object reference> |
2 | {'ex': 1.0, 'ey': 1.0, 'hx': 1.0, 'hy': 1.0, '... | 1638042.0 | 2020-07-01 17:32:59+00:00 | True | [hx, hy] | 8P_CAS04_NVR08.h5 | 1638043 | [ex, ey, hz] | c | 1.0 | 2020-06-12 18:32:17+00:00 | CAS04 | CONUS South | <HDF5 object reference> | <HDF5 object reference> |
3 | {'ex': 1.0, 'ey': 1.0, 'hx': 1.0, 'hy': 1.0, '... | 1034585.0 | 2020-07-13 19:00:00+00:00 | True | [hx, hy] | 8P_CAS04_NVR08.h5 | 1034586 | [ex, ey, hz] | d | 1.0 | 2020-07-01 19:36:55+00:00 | CAS04 | CONUS South | <HDF5 object reference> | <HDF5 object reference> |
4 | {'ex': 1.0, 'ey': 1.0, 'hx': 1.0, 'hy': 1.0, '... | 2860.0 | 2020-06-03 19:57:51+00:00 | True | [hx, hy] | 8P_CAS04_NVR08.h5 | 2861 | [ex, ey, hz] | a | 1.0 | 2020-06-03 19:10:11+00:00 | NVR08 | CONUS South | <HDF5 object reference> | <HDF5 object reference> |
