Make CAS04 – Single Station¶
Here is a notebook that builds a single-station mth5 file. Multistation archives are very similar and will be addressed in another ipynb.
Here station “CAS04” is used and an example station. The data are archived at EarthScope which is an FDSN compliant data source, so we can use the FDSN class in mth5.clients to do this.
The FDSN class is demonstrated for extracting metadata about the station.
A more general method MakeMTH5, which calls the FDSN class is used to generate the final product MTH5 file. The flow for accessing FDSN data is to use a “request dataframe” which is a tabular strucutre with one row per contiguous channel of data.
Footnote: This notebook was based on aurora/tests/cas04/01_make_cas04_mth5.py
[1]:
#Imports
import pandas as pd
from aurora.sandbox.mth5_channel_summary_helpers import channel_summary_to_make_mth5
from mth5.clients import FDSN
from mth5.clients.make_mth5 import MakeMTH5
from mth5.utils.helpers import initialize_mth5
from mth5.utils.helpers import read_back_data
from mt_metadata.timeseries.stationxml import XMLInventoryMTExperiment
[2]:
import logging, sys
logging.disable(sys.maxsize)
[3]:
import warnings
warnings.filterwarnings('ignore')
[4]:
#placeholder for controlling which acquistions runs to request
#Leave it empty to get all of them
active_runs = []
#active_runs = ["a",]
#active_runs = ["b", "c", "d"]
[5]:
# Access an FDSN object to get a list of the columns for the request dataframe
fdsn = FDSN()
print(f" Request df has columns {fdsn.request_columns}")
Request df has columns ['network', 'station', 'location', 'channel', 'start', 'end']
[6]:
# Generate data frame telling FDSN data provided
# Network, Station, Location, Channel, Startime, Endtime codes of interest
network = "8P"
station = "CAS04"
channels = ["LQE", "LQN", "LFE", "LFN", "LFZ", ]
start = "2020-06-02T19:00:00"
end = "2020-07-13T19:00:00"
request_list = []
for channel in channels:
request = [network, station, "", channel, start, end]
request_list.append(request)
print(f"Request List \n {request_list}")
# Turn list into dataframe
metadata_request_df = pd.DataFrame(request_list, columns=fdsn.request_columns)
print(f"\n\n metadata_request_df \n ")
metadata_request_df
Request List
[['8P', 'CAS04', '', 'LQE', '2020-06-02T19:00:00', '2020-07-13T19:00:00'], ['8P', 'CAS04', '', 'LQN', '2020-06-02T19:00:00', '2020-07-13T19:00:00'], ['8P', 'CAS04', '', 'LFE', '2020-06-02T19:00:00', '2020-07-13T19:00:00'], ['8P', 'CAS04', '', 'LFN', '2020-06-02T19:00:00', '2020-07-13T19:00:00'], ['8P', 'CAS04', '', 'LFZ', '2020-06-02T19:00:00', '2020-07-13T19:00:00']]
metadata_request_df
[6]:
network | station | location | channel | start | end | |
---|---|---|---|---|---|---|
0 | 8P | CAS04 | LQE | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
1 | 8P | CAS04 | LQN | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
2 | 8P | CAS04 | LFE | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
3 | 8P | CAS04 | LFN | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 | |
4 | 8P | CAS04 | LFZ | 2020-06-02T19:00:00 | 2020-07-13T19:00:00 |
[7]:
# Request the inventory information from IRIS
inventory, traces = fdsn.get_inventory_from_df(metadata_request_df, data=False)
translator = XMLInventoryMTExperiment()
experiment = translator.xml_to_mt(inventory_object=inventory)
2023-09-27T10:25:22.784578-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:22.794197-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
2023-09-27T10:25:22.839649-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:22.853525-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
2023-09-27T10:25:22.911610-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:22.926181-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
2023-09-27T10:25:22.979616-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:22.987650-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
2023-09-27T10:25:23.033683-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:23.042436-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
[8]:
# Initialize an mth5 container, packing the metadata contained in "experiment" variable
h5_path = "tmp.h5"
mth5_obj = initialize_mth5(h5_path) # mode="a")
mth5_obj.from_experiment(experiment)
mth5_obj.channel_summary.summarize()
summary_df = mth5_obj.channel_summary.to_dataframe()
2023-09-27T10:25:23.459291-0700 | INFO | mth5.groups.base | _add_group | StationGroup CAS04 already exists, returning existing group.
2023-09-27T10:25:23.461325-0700 | INFO | mth5.groups.base | _add_group | RunGroup a already exists, returning existing group.
2023-09-27T10:25:23.518234-0700 | INFO | mth5.groups.base | _add_group | RunGroup b already exists, returning existing group.
2023-09-27T10:25:23.584353-0700 | INFO | mth5.groups.base | _add_group | RunGroup c already exists, returning existing group.
2023-09-27T10:25:23.640654-0700 | INFO | mth5.groups.base | _add_group | RunGroup d already exists, returning existing group.
[9]:
# Take a look at the channel_summary, this is an index of the available channels, one row per "channel-run"
summary_df
[9]:
survey | station | run | latitude | longitude | elevation | component | start | end | n_samples | sample_rate | measurement_type | azimuth | tilt | units | hdf5_reference | run_hdf5_reference | station_hdf5_reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CONUS South | CAS04 | a | 37.633351 | -121.468382 | 329.3875 | ex | 2020-06-02 18:41:43+00:00 | 2020-06-02 22:07:46+00:00 | 12363 | 1.0 | electric | 13.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
1 | CONUS South | CAS04 | a | 37.633351 | -121.468382 | 329.3875 | ey | 2020-06-02 18:41:43+00:00 | 2020-06-02 22:07:46+00:00 | 12363 | 1.0 | electric | 103.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
2 | CONUS South | CAS04 | a | 37.633351 | -121.468382 | 329.3875 | hx | 2020-06-02 18:41:43+00:00 | 2020-06-02 22:07:46+00:00 | 12363 | 1.0 | magnetic | 13.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
3 | CONUS South | CAS04 | a | 37.633351 | -121.468382 | 329.3875 | hy | 2020-06-02 18:41:43+00:00 | 2020-06-02 22:07:46+00:00 | 12363 | 1.0 | magnetic | 103.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
4 | CONUS South | CAS04 | a | 37.633351 | -121.468382 | 329.3875 | hz | 2020-06-02 18:41:43+00:00 | 2020-06-02 22:07:46+00:00 | 12363 | 1.0 | magnetic | 0.0 | 90.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
5 | CONUS South | CAS04 | b | 37.633351 | -121.468382 | 329.3875 | ex | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | 847648 | 1.0 | electric | 13.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
6 | CONUS South | CAS04 | b | 37.633351 | -121.468382 | 329.3875 | ey | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | 847648 | 1.0 | electric | 103.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
7 | CONUS South | CAS04 | b | 37.633351 | -121.468382 | 329.3875 | hx | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | 847648 | 1.0 | magnetic | 13.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
8 | CONUS South | CAS04 | b | 37.633351 | -121.468382 | 329.3875 | hy | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | 847648 | 1.0 | magnetic | 103.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
9 | CONUS South | CAS04 | b | 37.633351 | -121.468382 | 329.3875 | hz | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | 847648 | 1.0 | magnetic | 0.0 | 90.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
10 | CONUS South | CAS04 | c | 37.633351 | -121.468382 | 329.3875 | ex | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | 1638042 | 1.0 | electric | 13.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
11 | CONUS South | CAS04 | c | 37.633351 | -121.468382 | 329.3875 | ey | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | 1638042 | 1.0 | electric | 103.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
12 | CONUS South | CAS04 | c | 37.633351 | -121.468382 | 329.3875 | hx | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | 1638042 | 1.0 | magnetic | 13.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
13 | CONUS South | CAS04 | c | 37.633351 | -121.468382 | 329.3875 | hy | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | 1638042 | 1.0 | magnetic | 103.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
14 | CONUS South | CAS04 | c | 37.633351 | -121.468382 | 329.3875 | hz | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | 1638042 | 1.0 | magnetic | 0.0 | 90.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
15 | CONUS South | CAS04 | d | 37.633351 | -121.468382 | 329.3875 | ex | 2020-07-01 19:36:55+00:00 | 2020-07-13 21:46:12+00:00 | 1044557 | 1.0 | electric | 13.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
16 | CONUS South | CAS04 | d | 37.633351 | -121.468382 | 329.3875 | ey | 2020-07-01 19:36:55+00:00 | 2020-07-13 21:46:12+00:00 | 1044557 | 1.0 | electric | 103.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
17 | CONUS South | CAS04 | d | 37.633351 | -121.468382 | 329.3875 | hx | 2020-07-01 19:36:55+00:00 | 2020-07-13 21:46:12+00:00 | 1044557 | 1.0 | magnetic | 13.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
18 | CONUS South | CAS04 | d | 37.633351 | -121.468382 | 329.3875 | hy | 2020-07-01 19:36:55+00:00 | 2020-07-13 21:46:12+00:00 | 1044557 | 1.0 | magnetic | 103.2 | 0.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
19 | CONUS South | CAS04 | d | 37.633351 | -121.468382 | 329.3875 | hz | 2020-07-01 19:36:55+00:00 | 2020-07-13 21:46:12+00:00 | 1044557 | 1.0 | magnetic | 0.0 | 90.0 | digital counts | <HDF5 object reference> | <HDF5 object reference> | <HDF5 object reference> |
[10]:
# A channel summary can be transformed into a request dataframe for the specific runs of interest
if active_runs:
summary_df = summary_df[summary_df["run"].isin(active_runs)] # summary_df[0:5]
data_request_df = channel_summary_to_make_mth5(summary_df, network=network, verbose=True)
data_request_df
('CAS04', 'a'), from 2020-06-02 18:41:43+00:00, to 2020-06-02 22:07:46+00:00
('CAS04', 'b'), from 2020-06-02 22:24:55+00:00, to 2020-06-12 17:52:23+00:00
('CAS04', 'c'), from 2020-06-12 18:32:17+00:00, to 2020-07-01 17:32:59+00:00
('CAS04', 'd'), from 2020-07-01 19:36:55+00:00, to 2020-07-13 21:46:12+00:00
[10]:
network | station | location | channel | start | end | |
---|---|---|---|---|---|---|
0 | 8P | CAS04 | LQN | 2020-06-02 18:41:43+00:00 | 2020-06-02 22:07:46+00:00 | |
1 | 8P | CAS04 | LQE | 2020-06-02 18:41:43+00:00 | 2020-06-02 22:07:46+00:00 | |
2 | 8P | CAS04 | LFN | 2020-06-02 18:41:43+00:00 | 2020-06-02 22:07:46+00:00 | |
3 | 8P | CAS04 | LFE | 2020-06-02 18:41:43+00:00 | 2020-06-02 22:07:46+00:00 | |
4 | 8P | CAS04 | LFZ | 2020-06-02 18:41:43+00:00 | 2020-06-02 22:07:46+00:00 | |
5 | 8P | CAS04 | LQN | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | |
6 | 8P | CAS04 | LQE | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | |
7 | 8P | CAS04 | LFN | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | |
8 | 8P | CAS04 | LFE | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | |
9 | 8P | CAS04 | LFZ | 2020-06-02 22:24:55+00:00 | 2020-06-12 17:52:23+00:00 | |
10 | 8P | CAS04 | LQN | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | |
11 | 8P | CAS04 | LQE | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | |
12 | 8P | CAS04 | LFN | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | |
13 | 8P | CAS04 | LFE | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | |
14 | 8P | CAS04 | LFZ | 2020-06-12 18:32:17+00:00 | 2020-07-01 17:32:59+00:00 | |
15 | 8P | CAS04 | LQN | 2020-07-01 19:36:55+00:00 | 2020-07-13 21:46:12+00:00 | |
16 | 8P | CAS04 | LQE | 2020-07-01 19:36:55+00:00 | 2020-07-13 21:46:12+00:00 | |
17 | 8P | CAS04 | LFN | 2020-07-01 19:36:55+00:00 | 2020-07-13 21:46:12+00:00 | |
18 | 8P | CAS04 | LFE | 2020-07-01 19:36:55+00:00 | 2020-07-13 21:46:12+00:00 | |
19 | 8P | CAS04 | LFZ | 2020-07-01 19:36:55+00:00 | 2020-07-13 21:46:12+00:00 |
Build MTH5¶
Set mth5 version
Initialize an mth5 Maker and set some params
client IRIS is for EarthScope data
mth5 verison supports “0.1.0” and “0.2.0”
if interact is True and mth5.mth5.MTH5 object will be returned, if False, the path to the h5 will be returned
[11]:
client = "IRIS"
mth5_version = "0.1.0"
# mth5_version = "0.2.0"
interact = False
maker = MakeMTH5(mth5_version=mth5_version, client=client)
maker.client = client
[12]:
# print("FAILED FOR 0.2.0 with some other error")
# inventory, streams = maker.get_inventory_from_df(request_df, data=False, client="IRIS") # inventory==inventory0??
mth5_obj = maker.from_fdsn_client(data_request_df, path="", interact=interact)
if interact:
mth5_path = mth5_obj.filename
else:
mth5_path = mth5_obj
print(f"Made MTH5 at {mth5_path}")
2023-09-27T10:25:23.918440-0700 | WARNING | mth5.mth5 | open_mth5 | 8P_CAS04.h5 will be overwritten in 'w' mode
2023-09-27T10:25:24.220680-0700 | INFO | mth5.mth5 | _initialize_file | Initialized MTH5 0.1.0 file /home/kkappler/software/irismt/aurora/docs/examples/8P_CAS04.h5 in mode w
2023-09-27T10:25:43.681187-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:43.690041-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
2023-09-27T10:25:43.735354-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:43.743114-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
2023-09-27T10:25:43.932708-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:43.940801-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
2023-09-27T10:25:43.985171-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:43.993826-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
2023-09-27T10:25:44.146943-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:44.154994-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
2023-09-27T10:25:44.199981-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:44.208429-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
2023-09-27T10:25:44.361575-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:44.370530-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
2023-09-27T10:25:44.412357-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_si_units to a CoefficientFilter.
2023-09-27T10:25:44.421627-0700 | INFO | mt_metadata.timeseries.filters.obspy_stages | create_filter_from_stage | Converting PoleZerosResponseStage electric_dipole_92.000 to a CoefficientFilter.
2023-09-27T10:25:44.959444-0700 | INFO | mth5.groups.base | _add_group | RunGroup a already exists, returning existing group.
2023-09-27T10:25:44.989004-0700 | WARNING | mth5.timeseries.run_ts | from_obspy_stream | could not find ex
2023-09-27T10:25:45.001495-0700 | WARNING | mth5.timeseries.run_ts | from_obspy_stream | could not find ey
2023-09-27T10:25:45.179620-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
2023-09-27T10:25:45.319597-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
2023-09-27T10:25:45.495851-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
2023-09-27T10:25:45.685565-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
2023-09-27T10:25:45.864385-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id a. Setting to ch.run_metadata.id to a
2023-09-27T10:25:45.928358-0700 | INFO | mth5.groups.base | _add_group | RunGroup b already exists, returning existing group.
2023-09-27T10:25:45.981959-0700 | WARNING | mth5.timeseries.run_ts | from_obspy_stream | could not find ex
2023-09-27T10:25:46.014432-0700 | WARNING | mth5.timeseries.run_ts | from_obspy_stream | could not find ey
2023-09-27T10:25:46.271903-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
2023-09-27T10:25:46.432808-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
2023-09-27T10:25:46.636061-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
2023-09-27T10:25:46.838753-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
2023-09-27T10:25:47.061371-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id b. Setting to ch.run_metadata.id to b
2023-09-27T10:25:47.190567-0700 | INFO | mth5.groups.base | _add_group | RunGroup c already exists, returning existing group.
2023-09-27T10:25:47.270001-0700 | WARNING | mth5.timeseries.run_ts | from_obspy_stream | could not find ex
2023-09-27T10:25:47.321742-0700 | WARNING | mth5.timeseries.run_ts | from_obspy_stream | could not find ey
2023-09-27T10:25:47.687037-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
2023-09-27T10:25:47.882003-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
2023-09-27T10:25:48.118571-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
2023-09-27T10:25:48.348699-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
2023-09-27T10:25:48.679247-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id c. Setting to ch.run_metadata.id to c
2023-09-27T10:25:48.823813-0700 | INFO | mth5.groups.base | _add_group | RunGroup d already exists, returning existing group.
2023-09-27T10:25:49.262400-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id d. Setting to ch.run_metadata.id to d
2023-09-27T10:25:49.548071-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id d. Setting to ch.run_metadata.id to d
2023-09-27T10:25:49.816112-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id d. Setting to ch.run_metadata.id to d
2023-09-27T10:25:50.019601-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id d. Setting to ch.run_metadata.id to d
2023-09-27T10:25:50.232088-0700 | WARNING | mth5.groups.run | from_runts | Channel run.id sr1_001 != group run.id d. Setting to ch.run_metadata.id to d
2023-09-27T10:25:50.415537-0700 | INFO | mth5.mth5 | close_mth5 | Flushing and closing /home/kkappler/software/irismt/aurora/docs/examples/8P_CAS04.h5
2023-09-27T10:25:50.433807-0700 | WARNING | mth5.mth5 | filename | MTH5 file is not open or has not been created yet. Returning default name
Made MTH5 at /home/kkappler/software/irismt/aurora/docs/examples/8P_CAS04.h5
[13]:
if interact:
mth5_obj.close_mth5()
[14]:
# Apply a sanity check to make sure that the data are readable
if not active_runs:
active_runs = ["a", "b", "c", "d"]
for run_id in active_runs:
if mth5_version == "0.1.0":
survey = None
else:
survey = "CONUS South"
read_back_data(mth5_path, "CAS04", run_id, survey)
2023-09-27T10:25:51.904412-0700 | INFO | mth5.utils.helpers | read_back_data | data shape = (5, 12364)
2023-09-27T10:25:51.904923-0700 | INFO | mth5.mth5 | close_mth5 | Flushing and closing /home/kkappler/software/irismt/aurora/docs/examples/8P_CAS04.h5
2023-09-27T10:25:53.487777-0700 | INFO | mth5.utils.helpers | read_back_data | data shape = (5, 847649)
2023-09-27T10:25:53.488332-0700 | INFO | mth5.mth5 | close_mth5 | Flushing and closing /home/kkappler/software/irismt/aurora/docs/examples/8P_CAS04.h5
2023-09-27T10:26:13.489546-0700 | INFO | mth5.utils.helpers | read_back_data | data shape = (5, 1638043)
2023-09-27T10:26:13.490313-0700 | INFO | mth5.mth5 | close_mth5 | Flushing and closing /home/kkappler/software/irismt/aurora/docs/examples/8P_CAS04.h5
2023-09-27T10:26:15.383433-0700 | INFO | mth5.utils.helpers | read_back_data | data shape = (5, 1044558)
2023-09-27T10:26:15.383982-0700 | INFO | mth5.mth5 | close_mth5 | Flushing and closing /home/kkappler/software/irismt/aurora/docs/examples/8P_CAS04.h5